doc: updated docs

This commit is contained in:
Fahad
2025-11-18 20:38:35 +04:00
parent d3de61f878
commit 52c4563733
7 changed files with 26 additions and 24 deletions

View File

@@ -37,14 +37,14 @@ of the work so you can enforce organisational preferences easily.
A straightforward rubric that mirrors typical provider tiers:
| Intelligence | Guidance |
|--------------|----------|
| 1819 | Frontier reasoning models (Gemini 2.5 Pro, GPT5.1 Codex, GPT5.1, GPT5) |
| 1517 | Strong general models with large context (O3 Pro, DeepSeek R1) |
| 1214 | Balanced assistants (Claude Opus/Sonnet, Mistral Large) |
| 911 | Fast distillations (Gemini Flash, GPT-5 Mini, Mistral medium) |
| 68 | Local or efficiency-focused models (Llama 3 70B, Claude Haiku) |
| ≤5 | Experimental/lightweight models |
| Intelligence | Guidance |
|--------------|-------------------------------------------------------------------------------------------|
| 1819 | Frontier reasoning models (Gemini 3.0 Pro, Gemini 2.5 Pro, GPT5.1 Codex, GPT5.1, GPT5) |
| 1517 | Strong general models with large context (O3 Pro, DeepSeek R1) |
| 1214 | Balanced assistants (Claude Opus/Sonnet, Mistral Large) |
| 911 | Fast distillations (Gemini Flash, GPT-5 Mini, Mistral medium) |
| 68 | Local or efficiency-focused models (Llama 3 70B, Claude Haiku) |
| ≤5 | Experimental/lightweight models |
Record the reasoning for your scores so future updates stay consistent.